.png)
Welcome to the SWOYSL Official's Page
| CERTIFICATION INFORMATION | |
| Become a YMCA official | New official who want to become YMCA Swim Official |
| Training Certification Level & Prerequisites | Swim officials training and certification courses description and pre-requisites |
| How to Register for LCDC | Register yourself at YMCA LCDC site |
| How to Register for a class | Register a class on LCDC |
| YMCA official to become USA-S official | YMCA official who want to become USA-S as Dual Cert |
| USA-S official to become YMCA official | USA-S official who want to become YMCA official Application Link |
| USA-S: YMCA officials Equivalency | USA-S official Equivalency for YMCA |
| How to Take the YMCA officials Test | Information about taking YMCA official Test with Link |
| Athlete Protection Training | Athelte Protection Training for official |
| Concussion Training | Information on concussion training (USA Swimming) |
| Print YMCA Official's Certification Card | How to print your YMCA official Certification Card |
| YMCA Official Name Badge | Order your name badge |
| YMCA Official's Uniform Standard | YMCA Uniform Standard |
| Order YMCA Official's Shirt | Site to order your YMCA Officials Shirts |
| 2025 USA Swimming Rule Book | Link to USA Swimming Rule Book |
| Stroke review videos | YouTube link to USA-S Stroke Review video |
| Tech Suit Rule for 12 & Under | |
| 12 & Under Tech Suits Rule | Restricted 12 & U Tech Suits as of 9/2/2020 |
| 12 & Under Tech Suit Rule Video | Approved 12 & U Tech Suits as of 9/2/2020 |
| MEET FORMS | |||||
| Disqualification Slip | 08/27/2025 | Form for disqualifications at meets | |||
| Relay Take Off Form - 6 Lane Pool | 11/18/2025 | Word | The take-off judge form for a 6-lane pool | ||
| Relay Take Off Form - 8 Lane Pool | 11/18/2025 | Word | The take-off judge form for a 8-lane pool | ||
| Relay Take Off Form - 10 Lane Pool | 11/18/2025 | Word | The take-off judge form for a 10-lane pool | ||
| Referee Meet Pass Down Sheet | 11/18/2025 | Word | |||
| On-Deck Lane Change/Add Slip | 08/29/2025 | Word | Slip for on-deck changes/adds | ||
| YMCA Officials Sign-in sheet | 08/29/2025 | Word | |||
| USA Officials Sign-in sheet | 08/29/2025 | Word | |||
| Coaches Sign-in sheet | 11/18/2025 | Word | |||
| Athlete Time Certification Form | 08/28/2025 | Form to certify intermediate splits/relay lead-off | |||
| Timer Split Recording Sheets | 11/18/2025 | 500 1000 1650 | |||
| Lap Counter Sheets | Short Course | 500 | 1000 | 1650 | |
| Lap Counter Sheets | Long Course | 800 | 1500 | ||
THANK YOU for your continued support of YMCA Swimming !!